Details:
| Model | DP15HCI | DP20HCI | DP30HCI | DP30HHCI | DP30DHCI | |
|---|---|---|---|---|---|---|
| WATER PUMP | Suction,Discharge Port Diameter[mmin]] | 50(2"),40(1.5") | 50(2",50(2") | 80(3",80(3") | 80(3"),80(3") | 100(4"),80(3") |
| Cont.Head(m) | 75 | 90 | 75 | 60 | 50 | |
| SelfPriming Time(s/4m) | 30 | 30 | 30 | 30 | 30 | |
| Max Suction Head(m) | 8 | |||||
| Cont.Capacity(m3/hr) | 28 | 35 | 47 | 90 | 110 | |
| ENGINE | Engine Model | 178F | 186FA | 186FA | 192FC | 192FC |
| Speed(rpm) | 3600 | |||||
| EngineType | Single-Cylinder,Vertical,4-Stroke Air-Cooled Diesel Engine | |||||
| Displacement(cc) | 296 | 418 | 418 | 498 | 498 | |
| Bore×Stroke(mm) | 78×62 | 86×72 | 86×72 | 92×75 | 92×75 | |
| Starting System | Recoil or Electric | |||||
| Fuel Tank Capacity(L) | 3.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
| STANDARD FEATURES | Connecter of inlet,Connecter of outlet | Yes | Yes | Yes | Yes | Yes |
| Filter | Yes | Yes | Yes | Yes | Yes | |
| Seal Ring | Yes | Yes | Yes | Yes | Yes | |
| Hoop | Yes | Yes | Yes | Yes | Yes | |
| OPTIONAL FEATURES | Luxury Big Fuel Tank(L) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Electric Start | Optional | Optional | Optional | Optional | Optional | |
| DIMENSIONS | Dimension(LXW×H)(mm) | 580×460×560 | 655×480×620 | 655×480×620 | 655×480×620 | 655×480×620 |
| Gross Weight(kg) | 60 | 77 | 85 | 87 | 87 | |
Send Inquiry
Send Inquiry