Details:
| Model | DP15H(E) | DP20H(E) | DP30H(E) | |
|---|---|---|---|---|
| WATER PUMP | Suction,Discharge Port Diameter[mmin] | 40(1.5),40(1.5") | 50(2"),50(2") | 80(3"),80(3") |
| ContHead(m) | 60 | 50 | 70 | |
| Self Priming Time(s/4m) | 30 | 30 | 30 | |
| Max Suction Head(m) | 8 | |||
| Cont.Capacity(m3/hr) | 18 | 23 | 38 | |
| ENGINE | Engine Mode | 173F | 178F | 186FA |
| Speed(pm) | 3600 | |||
| Engine Type | Single-Cylinder,Vertical,4-Stroke Air-Cooled Diesel Engine | |||
| Displacement(cc) | 246 | 296 | 418 | |
| Bore×Stroke(mm) | 73×59 | 78×62 | 86×72 | |
| Starting System | Recoil or Electric | |||
| Fuel Tank Capacity(L) | 2.5 | 3.5 | 5.5 | |
| STANDARD FEATURES | Connecter of inlet,Connecter of outlet | Yes | Yes | Yes |
| Filter | Yes | Yes | Yes | |
| Seal Ring | Ne | Yes | Yes | |
| Hoop | Yes | Yes | Yes | |
| OPTIONALFEATURES | Luxury Big Fuel Tank(L) | 12.5 | 12.5 | 12.5 |
| Electric Start | Optional | Optional | Optional | |
| DIMENSIONS | Dimersion(L×W×H/mm) | 570×470×580 | 605×485×600 | 655×480×620 |
| Gross Weight(kg) | 45 | 57 | 63 | |
Send Inquiry
Send Inquiry