Details:
| Model | DP20(E) | DP30(E) | DP40(E) | DP60(E) | |
|---|---|---|---|---|---|
| WATER PUMP | Suction,Discharge Port Diameter[mmlin] | 50(2") | 80(3") | 100(4”) | 150[6"] |
| Cont.Head(m) | 26 | 28 | 31 | 15 | |
| Self Priming Time(s/4m) | 70 | 120 | 180 | 200 | |
| Max Suction Head(m) | 8 | 6 | |||
| Cont.Capacity(m3/hr) | 36 | 50 | 96 | 180 | |
| ENGINE | Engine Model | 173F | 178F | 186FA | 192F |
| Speed(rpm) | 3600 | ||||
| Engine Type | Single-Cylinder,Vertical,4-StrokeAir-Cooled Diesel Engine | ||||
| Displacement(cc) | 246 | 296 | 418 | 498 | |
| Bore×Stroke(mm) | 73×59 | 78×62 | 86×72 | 92×75 | |
| Starting System | Recoil or Electric | Electric | |||
| Fuel Tank Capacity(L) | 2.5 | 3.5 | 5.5 | 12.5 | |
| STANDARD FEATURES | Connecter of inlet,Connecter ofoutlet | yes | yes | yes | yes |
| Fiter | yes | yes | yes | yes | |
| Seal Ring | yes | yes | yes | yes | |
| Hoop | yes | yes | yes | yes | |
| OPTIONAL FEATURES | Luxury Big Fuel Tank(L) | 12.5 | 12.5 | 12.5 | 12.5 |
| Electric Start | Optional | Optional | Optional | Including | |
| DIMENSIONS | Dimension(L×W×H)(mm) | 495×415×525 | 565×460×565 | 660×480×620 | 780×550×820 |
| Gross Weight(kg) | 38/50 | 46/58 | 60/75 | 138/148 | |
Send Inquiry
Send Inquiry