Details:
| Model | DPW20(E) | DPW30(E) | DPW⁴0(E) | DPW60(E) | DPC20 | |
|---|---|---|---|---|---|---|
| WATERPUMP | Suction,Discharge Port Diameter[mm(in)] | 50(2") | 80(3") | 100(4") | 150(6") | 50(2") |
| Cont.Head(m) | 10 | 25 | 31 | 20 | 20 | |
| SelfPriming Time(s/4m) | 70 | 120 | 120/180 | 180 | 70 | |
| Max Suction Head(m) | 8 | |||||
| Cont.Capacity(m3/hr) | 30 | 45 | 70/96 | 180 | 20 | |
| ENGINE | Engine Model | 178F | 186F | 192F | 195F | 178F |
| Speed(rpm) | 3600 | |||||
| Engine Type | Single-Cylinder,Vertical,4-Stroke Air-Cooled Diesel Engine | |||||
| Displacement(c) | 296 | 418 | 498 | 531 | 296 | |
| Bore×Stroke(mm) | 78×62 | 86×72 | 92×75 | 95×75 | 78×62 | |
| Starting System | Recoil o Electric | |||||
| Fuel Tank Capacity(L) | 3.5 | 5.5 | 5.5 | 12.5 | 3.5 | |
| STANDARD FEATURES | Connecter of inlet,Connecter of outlet | Yes | Yes | Yes | Yes | Yes |
| Filter | Yes | Yes | Yes | Yes | Yes | |
| Seal Ring | Yes | Yes | Yes | Yes | Yes | |
| Hoop | Yes | Yes | Yes | Yes | Yes | |
| OPTIONAL FEATURES | Luxury Big Fuel Tank(L) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Electric Start | Optional | Optional | Optional | Optional | Optional | |
| DIMENSIONS | Dimension(L×W×H)(mm) | 510×420×545 | 565×455×570 | 655×480×620 | 780×540×840 | 510×420×545 |
| Gross Weight(kg) | 58 | 72 | 80 | 140 | 90 | |
Send Inquiry
Send Inquiry