Details:
| Model | GF13000SE | GF15000SE | ||
|---|---|---|---|---|
| Max Output(kW) | 10.5 | 11.5 | 10.0 | |
| Rated Output(kW) | 10.0 | 11.0 | 9.0 | |
| Rated AC Voltage(M) | 110/120,220,230,240,120/240,220/380,230/400,240/415 | |||
| Frequency (Hz) | 50 | 60 | 50 | 60 |
| Engine Speed(rpm) | 3000 | 3600 | 3000 | 3600 |
| Power Factor | 1/0.8 | 1 | ||
| DCOutput(V/A) | 12V/8.3A | 12/8.3 | ||
| Phase | Single Phase or Thre Phase | Single Phase or Three Phase | ||
| Alternator Type | Brush Self Excited Constant Voltage(With AVR) | Brush Self Excited Constant Voltage(With AVR) | ||
| Starting System | Electric | Electric | ||
| Noise Level(dB at 7m) | 71 dB | 75dB | ||
| Fuel Tank Capacity(L) | 25 | 27 | ||
| Continuous Work(hr) | 9 | 8.5 | 8.1 | |
| Engine Model | 2V88 | 2V80 | ||
| Engine Type | 2-Cylinder,Vertical,4-Stroke Air-Cooled Diesel Engine | V-Twin Cylinder,4-Stroke Water-Cooled Diesel Engine | ||
| Displacement(cc) | 912 | 794 | ||
| Bore×Stroke(mm) | 88×75 | 80×79 | ||
| Fuel Consumption Rate(g/kW/h) | ≤340 | ≤340 | ||
| Fuel Type | 0#or-10#Light Diesel Oil | 0#or-10#Light Diesel Oil | ||
| Lubrication oilvolume{L) | 4.0 | 2.3 | ||
| Combustion System | Direct Injection | Vortex Type | ||
| Standard Features | Voltmeter,AC Output Socket,AC Circut Breaker,Oil Alert | Voltmeter,AC Output Socket,ACCircuit Breaker,DilAlert | ||
| Optional Features | Four sides wheels,Digital Mete,ATS,Remote Control | Four Sides Wheels,Digital Mete,ATS,Remote Control | ||
| Dimension(LxWxH)(mm) | 1160×680×740 | 1120×650×770 | ||
| Gross Weight(kg) | 257 | 260 | ||
Send Inquiry
Send Inquiry