Details:
| Model | DG6000EW | DG6500SEW | DG8000EW | DG8500SEW |
|---|---|---|---|---|
| Frequency(Hz) | 50/60HZ | 50/60HZ | ||
| Rated ACvoltage(V) | 110,220,230,240 | 110,220,230,240 | ||
| Rated Current(A) | 8.2/9.1 | 9.1/10.0 | ||
| Rated Output(kW) | 1.8/2.0 | 2.0/2.2 | ||
| Rated Speed(rpm) | 3000/3600 | 3000/3600 | ||
| Welder | ||||
| Welding No-load Voltage(W) | 55-65 | 55-65 | ||
| Working Voltage(M) | 26-30 | 26-30 | ||
| Rated Current(A) | 160 | 160 | ||
| Range Of Current(A) | 0-180 | 0-200 | ||
| Welding Efficiency | 60% | 60% | ||
| Power Factor (cos+) | 1 | 1 | ||
| Phase | Single Phase | Single Phase | ||
| Noise Level(at7m) | 80-85dB | 68-72 dB | 80-85 dB | 68-72 dB |
| Engine | ||||
| Engine Model | 186FA | 192FC | ||
| Engine Type | single-Cylinder,Vertical,4-Stroke Air-Cooled Diesel Engine | |||
| BorexStroke(mm) | 86×72 | 92×75 | ||
| Displacement Capacity(cc) | 418 | 498 | ||
| Fuel | 0#or-10#Light Diesel Oil | |||
| Lubrication OIlVolume(L) | 1.65 | |||
| Combustion System | Direct Injection | |||
| Standard Features | Voltmeter,AC Output Socket,AC Circuit Breaker,OilAlert | |||
| Optional Features | Four Sides Wheels,Digital Meter,ATS,Remote Control | |||
| Dimension{LxWXH)(mm) | 715×490×655 | 950×550×760 | 715×490×655 | 950×550×760 |
| Gross Weight(kg) | 120 | 180 | 120 | 180 |
Send Inquiry
Send Inquiry