Details:
| Model | DG13000SE | DG15000SE | DG22000SE | |||||
|---|---|---|---|---|---|---|---|---|
| Max Output(kW) | 10.5 | 11.5 | 11.5 | 12.5 | 15.5 | 16.5 | ||
| Rated Output(kW) | 10.0 | 11.0 | 11.0 | 12.0 | 15.0 | 16.0 | ||
| Rated AC Voltage(V) | 110/120,220,230,240,120/240,220/380,230/400,240/415 | |||||||
| Frequency(Hz) | 50 | 60 | 50 | 60 | 50 | 60 | ||
| Engine Speed(rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | ||
| Power Factor | 1/0.8 | |||||||
| DC Output(V/A) | 12V/8.3A | |||||||
| Phase | Single Phase or Three Phase | |||||||
| Alternator Type | Brush Self Excited Constant Voltage(With AVR) | |||||||
| Starting System | Electric | |||||||
| Noise Level(dB at 7m) | 71dB | 73dB | 75dB | |||||
| Fuel Tank Capacity(L) | 25 | 25 | 25 | |||||
| Continuous Work(hr) | 9 | 8.5 | 7 | 6.5 | 7 | 6.5 | ||
| Engine Model | 2V88 | 2V92 | 2V95 | |||||
| Engine Type | 2-Cylinder,Vertical,4-Stroke Air-Cooled Diesel Engine | |||||||
| Displacement(cc) | 912 | 997 | 1247 | |||||
| Bore×Stroke(mm) | 88×75 | 92×75 | 95×88 | |||||
| Fuel Type | 0#or-10#Light Diesel oil | |||||||
| Lubrication oilVolume(L) | 4.0 | |||||||
| Combustion System | Direct Injection | |||||||
| Standard Features | Voltmeter,AC Output Socket,AC Circuit Breaker,Oil Alert | |||||||
| Optional Features | Four Sides Wheels,Digital Meter,ATS,Remote Control | |||||||
| Dimension(LxWxH)(mm) | A:1300×700×880 B:1115×675×920 | |||||||
| Gross Weight(kg) | 257 | 267 | 297 | |||||
Send Inquiry
Send Inquiry