Details:
| Model | GF15000E | GF15000SE | GF19000SE | |||
|---|---|---|---|---|---|---|
| MaxOutput(kW) | 10.0 | 10.0 | 13.8 | 15.0 | ||
| Rated Output(kW) | 9.0 | 9.0 | 12.5 | 14.0 | ||
| Rated AC Voltage(V) | 110/120,220,230,240,120/240,220/380,230/400,240/415 | |||||
| Frequency(Hz) | 50 | 60 | 50 | 60 | 50 | 60 |
| Engine Speed(pm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
| Power Factor | 1 | 1/0.8 | ||||
| DC Output(V/A) | 12V/8.3A | 12V/8.3A | ||||
| Phase | Single Phase or Three Phase | |||||
| Alternator Type | Brush Self Excited Constant Voltage(With AVR) | |||||
| Starting System | Electric | |||||
| Noise Level (dB at7m) | 85dB | 75dB | 72dB | |||
| Fuel Tank Capacity(L) | 27 | 25 | 38 | |||
| Continuous Work(hr) | 9 | 8.1 | 12.5 | 12 | ||
| Engine Model | 2V80 | Tws3764G | ||||
| Engine Type | V-Twin Cylinder,4-Stroke Water-Cooled Diesel Engne | 3-Cylinder,Vertical,4-StrokeWater-Cooled Diesel Engine | ||||
| Displacement(cc) | 794 | 1048 | ||||
| Bore×Stroke(mm) | 80×79 | 76×77 | ||||
| Fuel Type | 0#or-10#Light Diesel Oil | 0#or-10#Light Diesel Oil | ||||
| Lubrication oilVolume(L) | 2.3 | 4.8 | ||||
| Combustion System | Vortex Type涡流室式 | Direct Injection | ||||
| Standard Features | Voltmeter,ACOutput Socket,ACCircuit Breaker,Oil Alert | Voltmeter,AC Output Socket,ACCircuit Breaker,Oil Alert | ||||
| Optonal Features | Four Sides Wheels,Digital Meter,ATS,Remote Control | Four Sides Wheels,Digital Meter,ATS,Remote Control | ||||
| Dimension(LXWXH)(mm) | 1100×700×910 | 1210×650×890 | 1550×720×910 | |||
| Gross Weight(kg) | 220 | 260 | 452 | |||
Send Inquiry
Send Inquiry