Details:
| Model | DG2500E | DG3000E | DG6000E | DG7000E | DG8000E | DG9000E | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Output(kW) | 2.0 | 2.2 | 3.0 | 3.3 | 5.0 | 5.5 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 7.7 |
| Rated Output (kW) | 1.8 | 2.0 | 2.8 | 3.0 | 4.6 | 5.0 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.2 |
| Rated AC Voltage (V) | 110/120,220,230,240,120/240,220/380,230/400,240/415 | |||||||||||
| Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
| Engine Speed (rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
| Power Factor | 1 | |||||||||||
| DC Output (V/A) | 12V/8.3A | |||||||||||
| Phase | Single Phase or Three Phase | |||||||||||
| Alternator Type | Self-Excited,2-Pole,Single Alternator | |||||||||||
| Starting System | Manual/Electric | |||||||||||
| Fuel Tank Capacity (L) | 12.5 | |||||||||||
| Continuous Work (hr) | 17.0 | 14.5 | 9.7 | 9.0 | 7.7 | 7.1 | 6.5 | 5.9 | 5.9 | 5.5 | 5.7 | 5.3 |
| Engine Model | 173F | 178F | 186FA | 188F | 192FC | 195F | ||||||
| Engine Type | Single-Cylinder,Vertical,4-Stroke Air-Cooled Diesel Engine | |||||||||||
| Displacement (cc) | 246 | 296 | 418 | 456 | 498 | 531 | ||||||
| Bore×Stroke (mm) | 73×59 | 78×62 | 86×72 | 88×75 | 92×75 | 95×75 | ||||||
| FuelConsumption Rate (gkWh) | ≤295 | ≤295 | ≤280 | ≤280 | ≤280 | ≤280 | ||||||
| Fuel Type | 0#or-10# Light Diesel Oil | |||||||||||
| Lubrication oi Volume (L) | 0.75 | 1.1 | 1.65 | 1.65 | 1.65 | 1.65 | ||||||
| Combuston System | Direct Injection | |||||||||||
| Standard Features | Voltmeter,AC Output Socket,AC Circuit Breaker,Oil Alert | |||||||||||
| Optional Features | Four Sides Wheels,Digital Meter,ATS,Remote Control | |||||||||||
| Dimension (LxWXH)(mm) | 660×475×600 | 660×475×600 | 715×495×610 | 715×495×610 | 750×500×650 | 760×500×650 | ||||||
| Gross Weight (kg) | A:65B:73 | A:75 B:83 | A:110B:118 | A:108 B:116 | A:113 B:121 | A:119 B:124 | ||||||
Send Inquiry
Send Inquiry