Details:
| Model | DG11000E | DG12000E | DG13000E | DG15000E | DG22000E | |||
|---|---|---|---|---|---|---|---|---|
| Max Output(kW) | 8.5 | 10.0 | 10.5 | 11.5 | 11.5 | 12.5 | 15.5 | 16.5 |
| Rated Output(kW) | 8.0 | 9.5 | 10.0 | 11.0 | 11.0 | 12.0 | 15.0 | 16.0 |
| Rated AC Voltage(V) | 110/120,220,230,240,120/240,220/380,230/400,240/415 | |||||||
| Frequency(Hz) | 50 | 50 | 50 | 60 | 50 | 60 | 50 | 60 |
| Engine Speed(rpm) | 3000 | 3000 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
| Power Factor | 1 | |||||||
| DCOutput(V/A) | 12V/8.3A | |||||||
| Phase | Single Phase or Three Phase | |||||||
| Alternator Type | Self-Excited,2-Pole,Single Alternator | |||||||
| Starting System | Electric | |||||||
| Fuel Tank Capacity(L) | 27 | 27 | 27 | 27 | 27 | |||
| Continuous Work (hr) | 10.0 | 10.0 | 10.0 | 9.5 | 9.0 | 8.5 | 8.0 | 7.5 |
| Engine Model | 1100F | 1103F | 2V88 | 2V92 | 2V95 | |||
| Engine Type | single-Cylinder,Vertical,4-Stroke Air-Cooled | V-Twin,4-Stoke,Air Cooled Diese Engine | ||||||
| Displacement(c) | 667 | 762 | 912 | 997 | 1247 | |||
| Bore×Stroke(mm) | 100×85 | 103×88 | 88×75 | 92×75 | 95×88 | |||
| FuelConsumption Rate(g/kWh) | ≤270 | ≤270 | ≤250 | ≤260 | ≤250 | ≤260 | ≤250 | ≤260 |
| Fuel Type | 0#or-10#Light Desel Oil | |||||||
| Lubrication OilVolume(L) | 2.5 | 2.5 | 3.0 | 3.8 | 3.8 | |||
| Combustion System | Direct Injection | |||||||
| Standard Features | Voltmeter,AC Output Socket,AC Circuit Breaker,Oil Alert | |||||||
| Optional Features | Four Sides Wheels,Digital Meter,ATS,Remote Conrol | |||||||
| Dimension(LxWXH)(mm) | 770×555×735 | 900×670×790 | ||||||
| Gross Weight (kg) | 150 | 155 | 202 | 212 | 240 | |||
Send Inquiry
Send Inquiry