Details:
| Model | 173F(E) | 178F(E) | 186FA(E) | 188FA(E) | 192FC(E) | 195F(E) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Single-Cylinder,Vertical,4-Stroke Air-Cooled Diesel Engine | |||||||||||
| Combustion System | Direct njection | |||||||||||
| Bore×Stroke(mm) | 73×59 | 78×62 | 86×72 | 88×75 | 92×75 | 95×75 | ||||||
| Displacement Capacity(cc) | 246 | 296 | 418 | 456 | 498 | 531 | ||||||
| Compession Ratio | 19:1 | |||||||||||
| Engine Speed(rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
| Max Output(kW) | 4.0 | 4.5 | 4.1 | 4.4 | 6.5 | 7.1 | 7.5 | 8.2 | 8.8 | 9.3 | 9.0 | 9.5 |
| Continous Output(kW) | 3.6 | 4.05 | 3.7 | 4.0 | 5.9 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 8.5 | 9.0 |
| Power Output | Crankshaft or Camshaft(Camshaft PTO rpm is 1/2) | |||||||||||
| Starting System | Recoil or Electric | |||||||||||
| Fuel OilConsumption Rate(g/kW.h) | ≤295 | <280 | <270 | <270 | <270 | <270 | ||||||
| Lube Oil Capacity(L) | 0.75 | 1.1 | 1.65 | 1.65 | 1.65 | 1.65 | ||||||
| Oil Type | 10W/30SAE | |||||||||||
| Fuel | 0#(Summer)or-10#(Winter)Light Diesel Oil | |||||||||||
| Fuel Tank Capacity(L) | 2.5 | 3.5 | 5.5 | 5.5 | 5.5 | 5.5 | ||||||
| Continous Running Time(hr) | 3 | 2.5 | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 |
| Dimenson(mm) | 410×380×460 | 495×445×510 | 515×455×545 | 515×455×545 | 515×455×545 | 515×455×545 | ||||||
| Gross weight(Manua/Electric Start)(kg) | 33/30 | 40/37 | 50/48 | 51/49 | 54/51 | 56/53 | ||||||
Send Inquiry
Send Inquiry