Details:
| Model | 1100F(E) | 1103F(E) | 1105F(E) | 2V88F(E) | 2V92F(E) | 2V95F(E) | |||
|---|---|---|---|---|---|---|---|---|---|
| Type | Single-Cylinder,Vertical,4-Stroke Air-Cooled Diesel Engine | V-Two, 4-Stroke, Air Cooled | |||||||
| Combustion System | Direct Injection | ||||||||
| Bore×Stroke(mm) | 100×85 | 103×88 | 105×88 | 88×75 | 92×75 | 95×88 | |||
| Displacement Capacity (cc) | 667 | 720 | 762 | 912 | 997 | 1247 | |||
| Compression Ratio | 19:1 | 20:1 | |||||||
| Engine Speed(rpm) | 3000 | 3000 | 3000 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
| Max Output(kW) | 9.8 | 12.7 | 13.0 | 18.6 | 20.2 | 20.0 | 21.8 | 24.3 | 25.6 |
| Continous Output(kW) | 9.1 | 11.7 | 12.0 | 13.8 | 14.8 | 14.8 | 16.0 | 18.0 | 19.0 |
| Fuel Oil Consumption Rate(g/kW.h) | <270 | 250 | 260 | 250 | 260 | 250 | 260 | 250 | 260 |
| Lube Oil Capacity(L) | 2.5 | 2.5 | 2.5 | 3.0 | 3.8 | 3.8 | |||
| Oil Type | 10W/30SAE | SAE10W30(CD Grade Above) | |||||||
| Fuel | 0#(Summer)or-10#(Winter)Light DieselOil0# | ||||||||
| Fuel Tank Capacity(L) | 5.5 | 5.5 | 5.5 | - | - | - | |||
| Starting System | Electric | Electric | |||||||
| Continous Running Time(hr) | / | / | / | / | |||||
| Dimension(mm) | 515X455X545 | 504X546X530 | 530X580X530 | 530X580X530 | |||||
| Gross Weight(kg) | 63 | 65 | 67 | 92 | 94 | 98 | |||
Send Inquiry
Send Inquiry