Details:
| Model | DG11000SE- | DG11000SE | DG11500SE | DG12000SE |
|---|---|---|---|---|
| Max Output(kW) | 8.0 | 8.5 | 9.0 | 10.0 |
| Rated Output(kW) | 7.5 | 8.0 | 8.5 | 9.5 |
| Rated AC Voltage(V) | 110/120,220,230,240,120/240,220/380,230/400,240/415 | |||
| Frequency(Hz) | 50 | |||
| Engine Speed(rpm) | 3000 | |||
| Power Factor | 1 | |||
| DC Output(V/A) | 12V/8.3A | |||
| Phase | Single Phase or Three Phase | |||
| Alternator Type | Self-Excited | |||
| Starting System | Electric | |||
| Noise Level(dB at7m) | 70-73dB | |||
| Fuel Tank Capacty(L) | 25 | 25 | ||
| Continuous Work(hr) | 12 | 12 | ||
| Engine Model | 1100F | 1103F | ||
| Engine Type | Single-Cylinder,Vertical,4-Stroke,Air-Cooled Diesel Engine | |||
| Displacement(cc) | 660 | 720 | ||
| Bore×Stroke(mm) | 100×84 | 103×88 | ||
| FuelConsumption rate(g/kWn) | ≤230 | ≤230 | ||
| FuelType | 0#or-10#Light Diesel Oil | |||
| Lubrication oilVolume(L) | 2.5 | |||
| Combustion System | Direct Injection | |||
| Standard Features | Voltmeter,AC Output Socket,AC Circuit Breaker,Oil Alert | |||
| Optional Features | Four Sides Wheels,Digital Meter,ATS,Remote Control | |||
| Dimension(LxWxH)(mm) | D:1110×760×920 E:1120×645×920 | |||
| Gross Weight(kg) | D:220 E:218 | D:222 E:220 | D:226 E:224 | D:225 E:223 |
Send Inquiry
Send Inquiry