Details:
| Model | DG3500SE | DG6500SE | DG6500SE+ | DG7500SE | DG8500SE | DG9500SE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Output(kW) | 3.0 | 3.3 | 5.0 | 5.5 | 5.5 | 6.0 | 6.5 | 6.5 | 6.5 | 7.0 | 7.5 | 7.7 |
| Rated Output(kW) | 2.8 | 3.0 | 4.6 | 5.0 | 5.0 | 5.5 | 5.5 | 6.0 | 6.0 | 6.5 | 7.0 | 7.2 |
| Rated AC Voltage(V) | 110/120,220,230,240,120/240,220/380,230/400,240/415 | |||||||||||
| Frequency(Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
| Engine Speed(rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
| Power Factor | 1 | |||||||||||
| DC Output(V/A) | 12V/8.3A | |||||||||||
| Phase | Single Phase or Three Phase | |||||||||||
| Alternator Type | Self-Excited,2-Pole,Single Alternator | |||||||||||
| Starting System | Electric | |||||||||||
| Noise Level(dB at 7m) | 68-70 dB | |||||||||||
| Fuel Tank Capacity(L) | 16 | 16 | 16 | 16 | 16 | 16 | ||||||
| Continuous Work(hr) | 13 | 12.2 | 8.5 | 7.8 | 8.2 | 7.5 | 8.0 | 7.3 | 7.8 | 7.4 | 7.5 | 7.3 |
| Engine Model | 178F | 186FA | 188F | 188F | 192FC | 195F | ||||||
| Engine Type | Single-Cylinder,Vertical,4-Stroke Air-Cooled Diesel Engine | |||||||||||
| Displacement(cc) | 296 | 418 | 456 | 456 | 498 | 531 | ||||||
| Bore×Stroke(mm) | 78×64 | 86×72 | 88×75 | 88×75 | 92×75 | 95×75 | ||||||
| FuelConsumption Rate(g/kW/n) | ≤295 | ≤280 | ≤280 | ≤280 | ≤280 | ≤280 | ||||||
| Fuel Type | 0#or-10#Light Diesel Oil | |||||||||||
| Lubricatjon oilVolume(L) | 1.1 | 1.65 | ||||||||||
| Combustion System | Direc Injection | |||||||||||
| Standard Features | Voltmeter,AC Output Socket,AC Circuit Breaker,Oil Alert | |||||||||||
| Optional Features | Four Sides Wheels,Digital Meter,ATS,Remote Control | |||||||||||
| Dimension(LXWxH(mm) | C:880×535×820 B:960×550×830 | |||||||||||
| Gross Weight(kg) | 136 | 156 | 156.5 | 157 | 163 | 164 | ||||||
Send Inquiry
Send Inquiry